<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New MPAA Report Gives Filmmakers Good Stats for Business Plans</title>
	<atom:link href="http://filmlinker.com/blog/index.php/2008/03/new-mpaa-report-gives-filmmakers-good-stats-for-business-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://filmlinker.com/blog/2008/03/new-mpaa-report-gives-filmmakers-good-stats-for-business-plans/</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 06:49:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: MPAA Releases 2007 Stats, Useful For Indies? at FreshDV</title>
		<link>http://filmlinker.com/blog/2008/03/new-mpaa-report-gives-filmmakers-good-stats-for-business-plans/comment-page-1/#comment-897</link>
		<dc:creator>MPAA Releases 2007 Stats, Useful For Indies? at FreshDV</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://filmlinker.com/blog/2008/03/05/new-mpaa-report-gives-filmmakers-good-stats-for-business-plans/#comment-897</guid>
		<description>[...] I noted that the average cost to make and market a major MPAA member film has risen about 6 million dollars over 2006&#8217;s $100.3 million level. Ticket prices have also risen, about 5% over 2006. The total number of films released has not changed significantly in the past year. Read the whole enchilada here, and compare to 2006&#8217;s report here (PDF).  Share This [...]</description>
		<content:encoded><![CDATA[<p>[...] I noted that the average cost to make and market a major MPAA member film has risen about 6 million dollars over 2006&#8217;s $100.3 million level. Ticket prices have also risen, about 5% over 2006. The total number of films released has not changed significantly in the past year. Read the whole enchilada here, and compare to 2006&#8217;s report here (PDF).  Share This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->